Analog Communication
Expt. No. | Mapping with V-lab | List of Experiments |
---|---|---|
1 | Amplitude modulation | Measurement of modulation index of an AM signal. |
3 | AM transmission - envelope detector | Measurement of distortion of the demodulated output with varying modulation index of an AM signal (for both DSB-SC & SSB). |
4 | Spectra of FM signals | Measurement of power of different frequency components of a frequency modulated signal & the measurement of the bandwidth. |
7 | Signal-to-noise ratio demonstrator | Measurement of SNR of a RF amplifier. |
Analog Electronic Circuits
Expt. No. | Mapping with V-lab | List of Experiments |
---|---|---|
2 | i) Half Wave Rectification ii) Full Wave Rectification | Design and set up the following rectifiers with and without filters and to determine ripple factor and rectifier efficiency: (a) Full Wave Rectifier (b) Bridge Rectifier. |
3 | Studies on BJT CE Amplifier | Design and set up the BJT common emitter amplifier using voltage divider bias with and without feedback and determine the gain- bandwidth product from its frequency response. |
6 | Zener Diode-Voltage Regulator | Conduct an experiment on Series Voltage Regulator using Zener diode and power transistor to determine line and load regulation characteristics. |
17 | Inverting and non-inverting amplifiers | Study of basic properties of operational amplifier: inverting and non-inverting amplifiers. |
18 | Differentiator and integrator using op-amp | Study of differentiator and integrator using operational amplifier. |
Microprocessor and Microcontroller
Expt. No. | Mapping with V-lab | List of Experiments |
---|---|---|
7 | i) Microcontroller interfaced with display devices ii) Microcontroller interfaced with ADC and DAC | Study of 8051 Microcontroller kit and writing programs as mentioned in S/L3. Write programs to interface of Keyboard, DAC and ADC using the kit. |
Control System and Instrumentation Lab
You need to download Scilab to do the following experiments.Expt. No. | Mapping with V-lab | List of Experiments |
---|---|---|
2 | Transfer Function of a Feedback System | Determination of transfer function of a given system from its state model and its vice-versa. |
4 | Root Locus | Determination of root Locus from transfer function and evaluation of system parameters like marginal value of gain, frequency etc. of a given control system. |
5 | i) Nyquist Plot ii) Bode Plot | Drawing of Nyquist plot and Bode plot from transfer function of a control system and estimation of relative system parameters like gain margin, phase margin etc. |
6 | PID Controller | Design PI, PD and PID controller for specified system requirements. |
Computer Network
Expt. No. | Mapping with V-lab | List of Experiments |
---|---|---|
2 | Fabrication of Cables | Familiarization with Networking cables (CAT5, UTP), Connectors (RJ45, Tconnector), Hubs, Switches. |
Digital Signal Processing
Expt. No. | Mapping with V-lab | List of Experiments |
---|---|---|
1 | Study of sampling theorem, effect of under-sampling. | Sampled sinusoidal signal, various sequences and different arithmetic operations. |
2 | Study of convolution: series and parallel system. | Convolution of two sequences using graphical methods and using commands verification of the properties of convolution. |
5 | Study of Discrete Fourier Transform (DFT) and its inverse | DFTs / IDFTs using matrix multiplication and also using commands. |
9 | i) Study of FIR filter design using window method: Low-pass and high-pass filter. ii) Study of FIR filter design using window method: Bandpass and Bandstop filter. | FIR filter design using rectangular, Hamming and Blackman windows. |